<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Reasons To Buy Gold</title>
	<atom:link href="http://flimjo.com/10-reasons-to-buy-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://flimjo.com/10-reasons-to-buy-gold/</link>
	<description>You don't have to be a salaried employee forever.</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:26:52 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gold</title>
		<link>http://flimjo.com/10-reasons-to-buy-gold/comment-page-1/#comment-53787</link>
		<dc:creator>Gold</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=67#comment-53787</guid>
		<description>Great article.  Definitely gives me some things to think about.  I&#039;ve been in the jewelry business for a while and appreciate the info.</description>
		<content:encoded><![CDATA[<p>Great article.  Definitely gives me some things to think about.  I&#8217;ve been in the jewelry business for a while and appreciate the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oilfield equipment</title>
		<link>http://flimjo.com/10-reasons-to-buy-gold/comment-page-1/#comment-20232</link>
		<dc:creator>oilfield equipment</dc:creator>
		<pubDate>Sun, 29 Mar 2009 03:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=67#comment-20232</guid>
		<description>i think it is time to get out of gold. I think the stock market has hit a bottom. It will not go below 6500. When the market goes back up gold will decline.</description>
		<content:encoded><![CDATA[<p>i think it is time to get out of gold. I think the stock market has hit a bottom. It will not go below 6500. When the market goes back up gold will decline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best etf funds list</title>
		<link>http://flimjo.com/10-reasons-to-buy-gold/comment-page-1/#comment-18151</link>
		<dc:creator>Best etf funds list</dc:creator>
		<pubDate>Tue, 10 Mar 2009 21:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=67#comment-18151</guid>
		<description>It was a good deal to buy gold at that price. Right now it is trading up and down in a range. You can also buy stcocks or etfs of companies in other countries to bet against the dollar. If the dollar goes down and other countries do not thier dividend on stock or bonds will be worth more to you.

Best etf funds lists last blog post..&lt;a href=&quot;http://best-etf-funds-list.blogspot.com/2008/12/gold-double-long-etf.html&quot; rel=&quot;nofollow&quot;&gt;Gold double long etf.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It was a good deal to buy gold at that price. Right now it is trading up and down in a range. You can also buy stcocks or etfs of companies in other countries to bet against the dollar. If the dollar goes down and other countries do not thier dividend on stock or bonds will be worth more to you.</p>
<p>Best etf funds lists last blog post..<a href="http://best-etf-funds-list.blogspot.com/2008/12/gold-double-long-etf.html" rel="nofollow">Gold double long etf.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berto</title>
		<link>http://flimjo.com/10-reasons-to-buy-gold/comment-page-1/#comment-7656</link>
		<dc:creator>Berto</dc:creator>
		<pubDate>Fri, 10 Oct 2008 23:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=67#comment-7656</guid>
		<description>You are right, buying gold is a great idea, but not everyone knows the best ways to own it.  It&#039;s not safe to own too much under the mattress, so I wrote this article that gives you some options:

http://www.mikeroberto.com/2008/09/29/how-to-buy-and-own-gold-the-laymans-guide-to-escaping-the-dollar/

Please add any thoughts or comments.
Berto

(PS - I have a personal feeling that it will dip a bit when it gets sold off as people/funds dig for cash, and think low $700s will be the next entry point.  But who knows, I&#039;ve been wrong before!)</description>
		<content:encoded><![CDATA[<p>You are right, buying gold is a great idea, but not everyone knows the best ways to own it.  It&#8217;s not safe to own too much under the mattress, so I wrote this article that gives you some options:</p>
<p><a href="http://www.mikeroberto.com/2008/09/29/how-to-buy-and-own-gold-the-laymans-guide-to-escaping-the-dollar/" rel="nofollow">http://www.mikeroberto.com/2008/09/29/how-to-buy-and-own-gold-the-laymans-guide-to-escaping-the-dollar/</a></p>
<p>Please add any thoughts or comments.<br />
Berto</p>
<p>(PS &#8211; I have a personal feeling that it will dip a bit when it gets sold off as people/funds dig for cash, and think low $700s will be the next entry point.  But who knows, I&#8217;ve been wrong before!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Flimjo Recap - October 5, 2008 &#124; Flimjo</title>
		<link>http://flimjo.com/10-reasons-to-buy-gold/comment-page-1/#comment-7271</link>
		<dc:creator>The Flimjo Recap - October 5, 2008 &#124; Flimjo</dc:creator>
		<pubDate>Mon, 06 Oct 2008 20:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=67#comment-7271</guid>
		<description>[...] On Monday, I listed 10 reasons to buy gold. [...]</description>
		<content:encoded><![CDATA[<p>[...] On Monday, I listed 10 reasons to buy gold. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OilyGasMiner</title>
		<link>http://flimjo.com/10-reasons-to-buy-gold/comment-page-1/#comment-6687</link>
		<dc:creator>OilyGasMiner</dc:creator>
		<pubDate>Tue, 30 Sep 2008 19:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=67#comment-6687</guid>
		<description>Great post, historically gold has always been the best place for a market that is heading downward. IE Recession. Yes folks, lets face it we are in one. Not sure if you recall, but last week the FDIC stopped selling certain issues of gold coins due to supply shortage. I believe that says alot in terms of the market sentiment towards gold. I expect we can see the price head back over $1000 by the end of this year. 

&quot;What is going on now in the U.S. ought to be a serious, albeit late, ‘wake-up call’ to people who have delegated responsibility to others to assume more responsibility for their financial actions going forward than they have in the past.  Hopefully it is not too late for such activity to have a positive effect on the financial and emotional well-being of those who have not done this up to now. &quot;
&lt;a&gt;Source&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great post, historically gold has always been the best place for a market that is heading downward. IE Recession. Yes folks, lets face it we are in one. Not sure if you recall, but last week the FDIC stopped selling certain issues of gold coins due to supply shortage. I believe that says alot in terms of the market sentiment towards gold. I expect we can see the price head back over $1000 by the end of this year. </p>
<p>&#8220;What is going on now in the U.S. ought to be a serious, albeit late, ‘wake-up call’ to people who have delegated responsibility to others to assume more responsibility for their financial actions going forward than they have in the past.  Hopefully it is not too late for such activity to have a positive effect on the financial and emotional well-being of those who have not done this up to now. &#8221;<br />
<a>Source</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Southworth</title>
		<link>http://flimjo.com/10-reasons-to-buy-gold/comment-page-1/#comment-818</link>
		<dc:creator>Nicholas Southworth</dc:creator>
		<pubDate>Tue, 20 May 2008 23:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=67#comment-818</guid>
		<description>what if we are looking for someone to invest in a PPM backed by gold for a very lucrative gold mining operation? where would we start out looking?</description>
		<content:encoded><![CDATA[<p>what if we are looking for someone to invest in a PPM backed by gold for a very lucrative gold mining operation? where would we start out looking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Value</title>
		<link>http://flimjo.com/10-reasons-to-buy-gold/comment-page-1/#comment-679</link>
		<dc:creator>Gold Value</dc:creator>
		<pubDate>Sun, 04 May 2008 00:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=67#comment-679</guid>
		<description>Hi , I like a lot your blog post expecially the article for gold value and your post regarding ons To Invest In Gold &#124; Flimjo , it looks very interesting. I found you on yahoo while searching for gold value . I just Stumble it on Saturday !</description>
		<content:encoded><![CDATA[<p>Hi , I like a lot your blog post expecially the article for gold value and your post regarding ons To Invest In Gold | Flimjo , it looks very interesting. I found you on yahoo while searching for gold value . I just Stumble it on Saturday !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://flimjo.com/10-reasons-to-buy-gold/comment-page-1/#comment-653</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 30 Apr 2008 18:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=67#comment-653</guid>
		<description>Hey Invest Money, thanks for the comment.  Of course, search as much as you want.  You should make a well-informed decision when investing your money.  But this post pretty much sums it all up.</description>
		<content:encoded><![CDATA[<p>Hey Invest Money, thanks for the comment.  Of course, search as much as you want.  You should make a well-informed decision when investing your money.  But this post pretty much sums it all up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://flimjo.com/10-reasons-to-buy-gold/comment-page-1/#comment-336</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 21 Mar 2008 10:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=67#comment-336</guid>
		<description>Neil, thanks for the comment.  Gold is at an all-time high in nominal terms.  But in real terms...i.e., when you factor in inflation....it&#039;s nowhere near its all-time high.  It&#039;s last high was about $875/ounce in 1980.  If you factor in inflation, in today&#039;s dollars $875/ounce translates into about $2,300/ounce.  And $1,000/ounce today, in 1980 dollars, would have been about $350/ounce.  So gold is way undervalued at the moment.</description>
		<content:encoded><![CDATA[<p>Neil, thanks for the comment.  Gold is at an all-time high in nominal terms.  But in real terms&#8230;i.e., when you factor in inflation&#8230;.it&#8217;s nowhere near its all-time high.  It&#8217;s last high was about $875/ounce in 1980.  If you factor in inflation, in today&#8217;s dollars $875/ounce translates into about $2,300/ounce.  And $1,000/ounce today, in 1980 dollars, would have been about $350/ounce.  So gold is way undervalued at the moment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
