<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Facts About Barack Obama &#8211; Part 2: The Capital Gains Tax Hike</title>
	<atom:link href="http://flimjo.com/financial-facts-about-barack-obama-part-2-the-capital-gains-tax-hike/feed/" rel="self" type="application/rss+xml" />
	<link>http://flimjo.com/financial-facts-about-barack-obama-part-2-the-capital-gains-tax-hike/</link>
	<description>You don't have to be a salaried employee forever.</description>
	<lastBuildDate>Thu, 29 Jul 2010 03:03:35 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Home Security Technology</title>
		<link>http://flimjo.com/financial-facts-about-barack-obama-part-2-the-capital-gains-tax-hike/comment-page-1/#comment-65626</link>
		<dc:creator>Home Security Technology</dc:creator>
		<pubDate>Sun, 20 Jun 2010 12:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=200#comment-65626</guid>
		<description>The actual topic od this blog was really a read whorthy one. It&#039;s so bad to scroll up such a long page filled mostly with unworthy content. Anyways, Thanks.</description>
		<content:encoded><![CDATA[<p>The actual topic od this blog was really a read whorthy one. It&#8217;s so bad to scroll up such a long page filled mostly with unworthy content. Anyways, Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Capshaw</title>
		<link>http://flimjo.com/financial-facts-about-barack-obama-part-2-the-capital-gains-tax-hike/comment-page-1/#comment-51210</link>
		<dc:creator>Mark Capshaw</dc:creator>
		<pubDate>Mon, 01 Mar 2010 15:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=200#comment-51210</guid>
		<description>Barack Obama may be a charismatic leader but                                  somehow  his economic policies are not that great in my own opinion. But still i am thankful that a Obama is the current president of the unitied states.</description>
		<content:encoded><![CDATA[<p>Barack Obama may be a charismatic leader but                                  somehow  his economic policies are not that great in my own opinion. But still i am thankful that a Obama is the current president of the unitied states.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caramoan</title>
		<link>http://flimjo.com/financial-facts-about-barack-obama-part-2-the-capital-gains-tax-hike/comment-page-1/#comment-38736</link>
		<dc:creator>Caramoan</dc:creator>
		<pubDate>Wed, 23 Dec 2009 10:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=200#comment-38736</guid>
		<description>Barack Obama is not only a charismatic president but he is a very intelligent and smart person too. I congratulate him for winning a Nobel Peace Prize  .
            ```</description>
		<content:encoded><![CDATA[<p>Barack Obama is not only a charismatic president but he is a very intelligent and smart person too. I congratulate him for winning a Nobel Peace Prize  .<br />
            &#8220;`</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennok</title>
		<link>http://flimjo.com/financial-facts-about-barack-obama-part-2-the-capital-gains-tax-hike/comment-page-1/#comment-29002</link>
		<dc:creator>Jennok</dc:creator>
		<pubDate>Tue, 06 Oct 2009 23:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=200#comment-29002</guid>
		<description>Thank&#039;s Great Post !</description>
		<content:encoded><![CDATA[<p>Thank&#8217;s Great Post !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://flimjo.com/financial-facts-about-barack-obama-part-2-the-capital-gains-tax-hike/comment-page-1/#comment-13258</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Wed, 07 Jan 2009 07:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=200#comment-13258</guid>
		<description>vDv9LeRtBibj9</description>
		<content:encoded><![CDATA[<p>vDv9LeRtBibj9</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://flimjo.com/financial-facts-about-barack-obama-part-2-the-capital-gains-tax-hike/comment-page-1/#comment-7532</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 09 Oct 2008 18:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=200#comment-7532</guid>
		<description>Dave, unfortunately, YOU are the one who is wrong.  Obama says he will eliminate the capital gains tax for small businesses on that link.  However, that simply means, as Obama defines it later on in that document, that he will eliminate &quot;capital gains taxes for entrepreneurs and investors in small business.&quot;  But he provides nothing for people who invest in the stock market and real estate.  Moreover, he has stated that he will RAISE that rate to 20% (which he points out in that document).  The notion that he&#039;s not raising that rate for people who make less than $250,000/year is irrelevant because the MAJORITY of investors in the stock market and the ones who invest the most money are those who make $250,000/year.  Check your facts, pal.</description>
		<content:encoded><![CDATA[<p>Dave, unfortunately, YOU are the one who is wrong.  Obama says he will eliminate the capital gains tax for small businesses on that link.  However, that simply means, as Obama defines it later on in that document, that he will eliminate &#8220;capital gains taxes for entrepreneurs and investors in small business.&#8221;  But he provides nothing for people who invest in the stock market and real estate.  Moreover, he has stated that he will RAISE that rate to 20% (which he points out in that document).  The notion that he&#8217;s not raising that rate for people who make less than $250,000/year is irrelevant because the MAJORITY of investors in the stock market and the ones who invest the most money are those who make $250,000/year.  Check your facts, pal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave S</title>
		<link>http://flimjo.com/financial-facts-about-barack-obama-part-2-the-capital-gains-tax-hike/comment-page-1/#comment-7518</link>
		<dc:creator>Dave S</dc:creator>
		<pubDate>Thu, 09 Oct 2008 14:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=200#comment-7518</guid>
		<description>Who&#039;s a moron? 

Looks like you have the facts wrong about Obama&#039;s capital gains tax plan which is clearly defined on his website. 

http://www.barackobama.com/pdf/taxes/Factsheet_Tax_Plan_FINAL.pdf

Looks like you&#039;re the error prone moron.</description>
		<content:encoded><![CDATA[<p>Who&#8217;s a moron? </p>
<p>Looks like you have the facts wrong about Obama&#8217;s capital gains tax plan which is clearly defined on his website. </p>
<p><a href="http://www.barackobama.com/pdf/taxes/Factsheet_Tax_Plan_FINAL.pdf" rel="nofollow">http://www.barackobama.com/pdf/taxes/Factsheet_Tax_Plan_FINAL.pdf</a></p>
<p>Looks like you&#8217;re the error prone moron.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Facts About Barack Obama - Part 2: The Capital Gains Tax Hike</title>
		<link>http://flimjo.com/financial-facts-about-barack-obama-part-2-the-capital-gains-tax-hike/comment-page-1/#comment-2912</link>
		<dc:creator>Financial Facts About Barack Obama - Part 2: The Capital Gains Tax Hike</dc:creator>
		<pubDate>Fri, 18 Jul 2008 01:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=200#comment-2912</guid>
		<description>[...] [Read original] Tags: Barack Obama, Best Friend, Bush Tax Cuts, Capital Gains Tax, Capital Gains Tax Rate, Capital Gains Taxes, Economy, growth chart, Long Term Capital, Long Term Capital Gains, Long Term Capital Gains Tax, Long Term Capital Gains Tax Rate, Monetary Policy, Proposal, Social Security, Socializer, Tax Hike [...]</description>
		<content:encoded><![CDATA[<p>[...] [Read original] Tags: Barack Obama, Best Friend, Bush Tax Cuts, Capital Gains Tax, Capital Gains Tax Rate, Capital Gains Taxes, Economy, growth chart, Long Term Capital, Long Term Capital Gains, Long Term Capital Gains Tax, Long Term Capital Gains Tax Rate, Monetary Policy, Proposal, Social Security, Socializer, Tax Hike [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
