<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Your Investing Ideas And Stock Market Trends At Bullish Bankers</title>
	<atom:link href="http://flimjo.com/get-your-investing-ideas-and-stock-market-trends-at-bullish-bankers/feed/" rel="self" type="application/rss+xml" />
	<link>http://flimjo.com/get-your-investing-ideas-and-stock-market-trends-at-bullish-bankers/</link>
	<description>You don't have to be a salaried employee forever.</description>
	<lastBuildDate>Sun, 14 Mar 2010 14:06:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sarah</title>
		<link>http://flimjo.com/get-your-investing-ideas-and-stock-market-trends-at-bullish-bankers/comment-page-1/#comment-38756</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 23 Dec 2009 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=209#comment-38756</guid>
		<description>Great post very interested. I am going to bookmark this blog now. Thanks:D</description>
		<content:encoded><![CDATA[<p>Great post very interested. I am going to bookmark this blog now. Thanks:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest Benson</title>
		<link>http://flimjo.com/get-your-investing-ideas-and-stock-market-trends-at-bullish-bankers/comment-page-1/#comment-23988</link>
		<dc:creator>Ernest Benson</dc:creator>
		<pubDate>Thu, 16 Jul 2009 03:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=209#comment-23988</guid>
		<description>I&#039;ve had pretty good luck using the tips over at www.theotcstockportal.com. Maybe it&#039;s just beginners luck though!

PS: Thanks, love the site *wink*

-Ernie

Ernest Bensons last blog post..THIS SCRIPT IS NO LONGER SERVING DATA. UPDATE YOUR PLUGIN</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had pretty good luck using the tips over at <a href="http://www.theotcstockportal.com" rel="nofollow">http://www.theotcstockportal.com</a>. Maybe it&#8217;s just beginners luck though!</p>
<p>PS: Thanks, love the site *wink*</p>
<p>-Ernie</p>
<p>Ernest Bensons last blog post..THIS SCRIPT IS NO LONGER SERVING DATA. UPDATE YOUR PLUGIN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest Benson</title>
		<link>http://flimjo.com/get-your-investing-ideas-and-stock-market-trends-at-bullish-bankers/comment-page-1/#comment-23987</link>
		<dc:creator>Ernest Benson</dc:creator>
		<pubDate>Thu, 16 Jul 2009 03:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=209#comment-23987</guid>
		<description>I&#039;ve had pretty good luck using the tips over at www.theotcstockportal.com.

Ernest Bensons last blog post..THIS SCRIPT IS NO LONGER SERVING DATA. UPDATE YOUR PLUGIN</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had pretty good luck using the tips over at <a href="http://www.theotcstockportal.com" rel="nofollow">http://www.theotcstockportal.com</a>.</p>
<p>Ernest Bensons last blog post..THIS SCRIPT IS NO LONGER SERVING DATA. UPDATE YOUR PLUGIN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funny Political Humor</title>
		<link>http://flimjo.com/get-your-investing-ideas-and-stock-market-trends-at-bullish-bankers/comment-page-1/#comment-10597</link>
		<dc:creator>Funny Political Humor</dc:creator>
		<pubDate>Fri, 28 Nov 2008 03:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=209#comment-10597</guid>
		<description>I think you nailed it on the head!!  That\&#039;s the point that everyone here has failed to make, nice work!!  I am going to place a link to you on my blogroll, ok?</description>
		<content:encoded><![CDATA[<p>I think you nailed it on the head!!  That\&#8217;s the point that everyone here has failed to make, nice work!!  I am going to place a link to you on my blogroll, ok?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StumbleUpon</title>
		<link>http://flimjo.com/get-your-investing-ideas-and-stock-market-trends-at-bullish-bankers/comment-page-1/#comment-4491</link>
		<dc:creator>StumbleUpon</dc:creator>
		<pubDate>Sun, 31 Aug 2008 04:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=209#comment-4491</guid>
		<description>Thanks for the informative post.. and thanks for adding our comment to the blog. I am subscribing to your feed so I don\&#039;t miss the next post!</description>
		<content:encoded><![CDATA[<p>Thanks for the informative post.. and thanks for adding our comment to the blog. I am subscribing to your feed so I don\&#8217;t miss the next post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MiningOilGasGuru</title>
		<link>http://flimjo.com/get-your-investing-ideas-and-stock-market-trends-at-bullish-bankers/comment-page-1/#comment-3723</link>
		<dc:creator>MiningOilGasGuru</dc:creator>
		<pubDate>Wed, 13 Aug 2008 15:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=209#comment-3723</guid>
		<description>I know this is a bit late but, Bullish Bankers has some great advice, I reccomend it!

MiningOilGasGurus last blog post..&lt;a href=&quot;http://www.stockresearchportalblog.com/2008/08/who-is-to-blame-for-bad-investment-results/&quot; rel=&quot;nofollow&quot;&gt;Who is to Blame for Bad Investment Results&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I know this is a bit late but, Bullish Bankers has some great advice, I reccomend it!</p>
<p>MiningOilGasGurus last blog post..<a href="http://www.stockresearchportalblog.com/2008/08/who-is-to-blame-for-bad-investment-results/" rel="nofollow">Who is to Blame for Bad Investment Results</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://flimjo.com/get-your-investing-ideas-and-stock-market-trends-at-bullish-bankers/comment-page-1/#comment-3352</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 31 Jul 2008 15:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=209#comment-3352</guid>
		<description>Paul, it IS a blog, and it&#039;s a very informative one.  Check out the post on why oil prices are so high.</description>
		<content:encoded><![CDATA[<p>Paul, it IS a blog, and it&#8217;s a very informative one.  Check out the post on why oil prices are so high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul U</title>
		<link>http://flimjo.com/get-your-investing-ideas-and-stock-market-trends-at-bullish-bankers/comment-page-1/#comment-3346</link>
		<dc:creator>Paul U</dc:creator>
		<pubDate>Thu, 31 Jul 2008 15:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=209#comment-3346</guid>
		<description>This is a blog?

Paul Us last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/Wahbbiz/~3/351617241/Knoll_not_a_competion_for_Wikipedia&quot; rel=&quot;nofollow&quot;&gt;Knoll, not a competion for Wikipedia [Digg]&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is a blog?</p>
<p>Paul Us last blog post..<a href="http://feeds.feedburner.com/~r/Wahbbiz/~3/351617241/Knoll_not_a_competion_for_Wikipedia" rel="nofollow">Knoll, not a competion for Wikipedia [Digg]</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://flimjo.com/get-your-investing-ideas-and-stock-market-trends-at-bullish-bankers/comment-page-1/#comment-3247</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 28 Jul 2008 14:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=209#comment-3247</guid>
		<description>I&#039;m going to sign up for the newsletter.  Great job on the new blog, Jim!</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to sign up for the newsletter.  Great job on the new blog, Jim!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Net Fool</title>
		<link>http://flimjo.com/get-your-investing-ideas-and-stock-market-trends-at-bullish-bankers/comment-page-1/#comment-3217</link>
		<dc:creator>The Net Fool</dc:creator>
		<pubDate>Sun, 27 Jul 2008 04:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://flimjo.com/?p=209#comment-3217</guid>
		<description>Awesome! Thanks so much for reviewing my new blog. We&#039;ve got some really smart mutual fund managers on board from Penn State University. So it&#039;s information you can learn from with an informal spin that is fun to read. I hope all of you come by and sign up to our free newsletter! :)</description>
		<content:encoded><![CDATA[<p>Awesome! Thanks so much for reviewing my new blog. We&#8217;ve got some really smart mutual fund managers on board from Penn State University. So it&#8217;s information you can learn from with an informal spin that is fun to read. I hope all of you come by and sign up to our free newsletter! <img src='http://flimjo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
